|
Product Details:
|
| Hammers: | T-Bar Shaped | Color: | Blue, Red, Yellow, Forged, Or Custom |
|---|---|---|---|
| Telescopic: | Clip, Screw Inside Up To 3000mm | Accessories: | POM, Aluminum Available |
| OD: | 25-35mm | Logo: | CNC, Slik Screen |
| Pole: | Carbon Fiber Tubinb | Usage: | DIY Car Dent Lifter |
| Highlight: | T Bar PDR Tools,25mm dent pulling tools,PDR Tools Carbon Composite |
||
How to fixing hail damage on car?
![]()
Specification of Hail Rod With Carbon Fiber Tube:
| Manufacturing Method | Round Carbon Fiber Tube - By Roll Wrapping Process | |||
| Custom Shape Carbon Fiber Tube - By Compression Moulding Process | ||||
| Structure | UW | U= Undirectional Prepreg | W= Woven Prepreg | |
| Raw Materials | Carbon Fiber , Epoxy | |||
| Diameter Range O.D. | From 6mm O.D. to 300 mm | |||
| Wall Thickness | From 0.5mm to 20mm | |||
| Length | From 0.05 Meter to 3.5 Meters | |||
| Colors | Black / colorful | |||
| Surface Treament | Matt Finish & Glossy | |||
| Water Absorption | < 1,5 w-% | |||
| Denisty | 1.5g/cm3 | |||
| FIBER TYPE | HS Carbon | HM Carbon | ||
| Stifiness | 90- 100 Gpa | 120-180 | ||
| Bending Strength | >600 Mpa | >500 Mpa | ||
| Tensile Strength | > 650 Mpa | >550 Mpa | ||
| Denisity | > 1.5g/cm3 | >1.5g/cm3 | ||
Related products:
![]()
Facilities for carbonio fibre PDR tube:
![]()
Contact Person: Jacky
Tel: +86-15116163625