|
Product Details:
|
| Material: | CFRP+epoxy Resin | Shape: | Round, Boxing, Rectangle, Customized |
|---|---|---|---|
| Carbn Fiber: | 65% | Epoxy Resin: | 35% |
| Feature: | Lightweight, High Strength, Long Lifetime | Production: | Pultruded Carbon Fiber Tubes |
| Package: | Carton Box | Accessories: | Customized |
| Highlight: | Epoxy Resin Pultruded Carbon Fiber Tubes,CFRP Pultruded Carbon Fiber Tubes,Kite Replacement Parts Carbon Fiber Tubes |
||
Pultruded Carbon Fiber Tubes For Kite Replacement Part
*Reminder: All prices on the website are for reference only, and the actual prices are subject to specific communication.
Why are Carbon fiber tubes good for kite parts?
| Outside DIA. | Inside DIA. | Wall | Outside DIA. | Inside DIA. | Wall |
| 0.125-Light | 0.075 | 0.025 | 0.24 | 0.15 | 0.045 |
| 0.125-Strong | 0.065 | 0.03 | 0.254 | 0.158 | 0.048 |
| 0.156 | 0.104 | 0.026 | 0.265 | 0.179 | 0.043 |
| 0.18 | 0.108 | 0.036 | 0.281 | 0.185 | 0.048 |
| 0.188 | 0.116 | 0.036 | 0.315 | 0.239 | 0.038 |
| 0.196 | 0.126 | 0.035 | 0.375 | 0.295 | 0.04 |
| 0.21 | 0.132 | 0.039 | 0.394 | 0.288 | 0.053 |
| 0.22 | 0.138 | 0.041 | 0.472 | 0.356 | 0.058 |
| 0.230-Light | 0.16 | 0.035 | 0.5 | 0.412 | 0.044 |
| 0.230-Strong | 0.144 | 0.043 | 0.625 | 0.515 | 0.055 |
Quality inspection:
![]()
FAQ:
1. How can I get the reasonable price efficiently?
-Quantity, specification and 3D drawing will be helpful.
2. What file format are available for you to open?
-DWG, DXF, STP, IGS are available.
3. What is your payment term?
-T/T and Paypal are common, other methods could be discussed.
4.What is the shipping method?
-By sea/air/express (TNT, FEDEX, DHL, UPS, EMS,and ect.), assigned forwarder also works.
Contact Person: Jacky
Tel: +86-15116163625