|
Product Details:
|
Material: | Carbon Fiber And Resin | Diameter: | 4mm, 4.5mm, 5mm |
---|---|---|---|
Length: | 350-450mm | Accessories: | Dupont Delrin Or Screws |
Feature: | Long Lifetime, Lightweight, High Modulus | Production: | Pultruded Carbon Rod |
Package: | Carton Box, With Logo On PP Bag | Samples: | Free Sample For Testing |
High Light: | 3mm Pultruded Carbon Fiber Rod,350mm carbon fiber tube,Tasuns Pultruded Carbon Fiber Rod |
3mm Pultruded Carbon Fiber Rod Stock
Features: Carbon Fiber Tube, 100% new, high quality.
Size: diameter 1mm 1.2mm 1.4mm 1.5mm 1.6mm 1.8mm 2mm 2.5mm 2.8mm 3mm 3.1mm 3.5mm 4mm 4.5mm 5mm 5.5mm 6mm ( Diameter depends on your choice) length 500mm Manual measurement, it may be normal for 1-3mm error to occur.
Application: R/C modeling including Micro helicopters, spars, Kites, Foamy and Depron type models etc .
Regualr sized diameter:
Shape | Diameter | Diameter | Diameter | Diameter |
(mm) | (mm) | (mm) | (mm) | |
Round Rod | 0.6 | 4.75 | 11.8 | 23 |
0.7 | 4.8 | 12 | 24 | |
0.8 | 5 | 12.5 | 25 | |
0.9 | 5.15 | 12.7 | 25.4 | |
1 | 5.8 | 13 | 28 | |
1.5 | 6 | 14 | 29 | |
1.6 | 6.5 | 15 | 30 | |
1.8 | 7 | 16 | 31 | |
1.9 | 7.5 | 16.15 | 31.5 | |
2 | 7.8 | 16.5 | 31.6 | |
2.1 | 7.9 | 17 | 32 | |
2.5 | 8 | 18 | 33 | |
2.9 | 8.5 | 18.7 | 35 | |
3 | 9 | 19 | 37.5 | |
3.2 | 9.5 | 19.5 | 38 | |
3.5 | 10 | 20 | 40.6 | |
4 | 10.5 | 21 | 41 |
Shipping and Packing:
FAQ:
1. How can I get the reasonable price efficiently?
-Quantity, specification and 3D drawing will be helpful.
2. What file format are available for you to open?
-DWG, DXF, STP, IGS are available.
3. What is your payment term?
-T/T and Paypal are common, other methods could be discussed.
4.What is the shipping method?
-By sea/air/express (TNT, FEDEX, DHL, UPS, EMS,and ect.), assigned forwarder also works.
Contact Person: Jacky
Tel: +86-15116163625