Product Details:
|
Material: | Fiberglass And Resin | Color: | White, Black Or Customize |
---|---|---|---|
MOQ: | 1000 Meters | Out Dia: | 6.9/7.9/8.5/9.5/11mm |
Technique: | Cutting, Pultrusion | Surface Treatment: | Smooth, UV Inhibitor |
Package: | Carton Box, With Logo On PP Bag | Application: | Outdoor Sport |
High Light: | 9.5mm Fiberglass Tube,Fiberglass frp tent pole,8.5mm Fiberglass Tube |
The glass fibers impart strength to the rod while the resin imparts excellent corrosion resistance properties in harsh chemical and alkaline environments. FRP bar significantly improves the longevity of civil engineering structure.
Material: 65% fiberglass & 35% resin
Technique: Pultrusion
Sizes: Various Sizes of Fiberglass Adjustable Tent Pole
6.3*3.0mm, 6.9*3.3mm, 7.9*3.5mm, 7.9*4.0mm, 8.5*4.0mm, 9.5*4.2mm, 11.0*4.9mm, 12.7*5.3mm, etc.
Generally speaking, fiberglass tent poles are including rope, cap, and iron sleeves
Length: Customized
Color: Customized
We can design,develop and produce different kind of fiberglass product according to the customer request.
The molding size we got:
OD*ID(MM) | OD*ID(MM) | OD*ID(MM) | OD*ID(MM) | OD*ID(MM) |
3.0*1.0 | 7.9*4.0 | 15.0*12.0 | 20.0*13.0 | 25.4*21.0 |
4.0*2.0 | 8.5*4.0 | 16.0*8.0 | 20.0*14.0 | 25.4*21.4 |
4.5*2.0 | 9.0*5.0 | 16.0*9.0 | 20.0*15.0 | 30.0*26.0 |
4.5*2.5 | 9.5*4.2 | 16.0*12.0 | 20.0*16.0 | 32.0*27.0 |
5.0*2.0 | 10.0*8.0 | 16.0*13.0 | 22.0*18.0 | 32.0*28.0 |
5.0*3.0 | 11.8*8.8 | 16.15*13.0 | 22.3*18.0 | 35.0*25.0 |
6.0*2.0 | 12.0*7.0 | 18.0*12.0 | 25.0*19.0 | 35.0*27.0 |
6.0*3.0 | 12.0*8.0 | 18.0*10.0 | 25.0*20.0 | 35.0*30.0 |
6.0*4.0 | 12.7*5.0 | 18.0*12.0 | 25.0*21.0 | 38.0*32.0 |
6.5*3.0 | 14.0*9.0 | 18.0*14.0 | 25.4*18.0 | 41.0*47.0 |
7.0*3.0 | 14.0*10.0 | 18.5*14.0 | 25.4*19.0 | 48.0*38.0 |
7.0*4.0 | 15.0*9.0 | 18.7*14.0 | 25.4*20.0 | 48.0*42.0 |
Application:
Packaging:
1) packing each by bubble wrap;
2) carton box
FAQ:
1. How can I get the reasonable price efficiently?
-Quantity, specification and 3D drawing will be helpful.
2. What file format are available for you to open?
-DWG, DXF, STP, IGS are available.
3. What is your payment term?
-T/T and Paypal are common, other methods could be discussed.
4. What is the shipping method?
-By sea/air/express (TNT, FEDEX, DHL, UPS, EMS,and ect.), assigned forwarder also works.
*Reminder: All prices on the website are for reference only, and the actual prices are subject to specific communication.
Contact Person: Jacky
Tel: +86-15116163625