Product Details:
|
Density: | 31 Kg/m3 | Strength: | 0.44Mpa |
---|---|---|---|
Modulus: | 23Mpa | Tensile Strength: | 0.88Mpa |
Tensile Modulus: | 47Mpa | Shear Strength: | 0.36Mpa |
Dielectric Loss Tangent*10-3: | 5Mpa | Dielectric Constant: | 16Mpa |
Shear Modulus: | 18Mpa | Origin: | China |
High Light: | Polymethacrylimide PMI Foam,31 kg m3 high density structural foam,18Mpa PMI Foam |
Why Tasuns PMI structrual foam core?
Our polymethacrylimide (PMI) foam is used as a high-performance composite core material, which can simplify and shorten the process, and solve the problems of thick cells, easy moisture absorption, and easy debonding faced by the honeycomb core material. Solve the problems of low strength, low modulus and low heat resistance of general foam core materials.
Tasuns PMI Foam | PMI foam Datasheet | ||||||||
Type | Density | Size tooling | Length | Width | Thickness | Volume | Weight | Gross weight | Stock QTY |
Fine holes | 31 | B300 | 2500 | 1250 | 80 | 0.25 | 8.00 | 11.5 | 18 |
51 | F363 | 2500 | 1250 | 80 | 0.25 | 13.00 | 19.5 | 72 | |
71 | B400 | 2500 | 1250 | 80 | 0.25 | 18.75 | 26.5 | 72 | |
110 | B400 | 2200 | 1100 | 70 | 0.17 | 18.63 | 26.5 | 72 | |
Ultra-fine holes | 31 | B430 | 2500 | 1200 | 120 | 0.36 | 10.80 | 16 | 18 |
51 | B360 | 2600 | 1250 | 85 | 0.28 | 12.43 | 18.5 | 36 | |
71 | B400 | 2500 | 1250 | 80 | 0.25 | 18.75 | 26.5 | 72 | |
110 | B360 | 1900 | 950 | 65 | 0.12 | 12.00 | 18.5 | 36 | |
Thick hole | 51 | F363 | 2500 | 1250 | 80 | 0.25 | 13.00 | 19.5 | 72 |
51 | F451 | 2500 | 1250 | 100 | 0.31 | 16.25 | 24 | 14 | |
71 | F551 | 2000 | 1250 | 110 | 0.28 | 19.80 | 29 | 18 | |
71 | F533 | 1600 | 1250 | 110 | 0.22 | 15.84 | 23 | 18 |
PMI Foam core
Esay to be processed and making composite plate
Quality inspection:
Contact Person: Jacky
Tel: +86-15116163625