Product Details:
|
Material: | Carbon Fiber And Resin | Diameter: | 4mm, 4.5mm, 5mm |
---|---|---|---|
Length: | 350-450mm | Accessories: | Dupont Delrin Or Screws |
Feature: | Long Lifetime, Lightweight, High Modulus | Production: | Pultruded Carbon Rod |
Package: | Carton Box, With Logo On PP Bag | Samples: | Free Sample For Testing |
High Light: | 5mm Pultruded Carbon Fiber Rod,Tasuns Pultruded 5mm carbon rod,350mm Pultruded Carbon Fiber Rod |
Pultruded Carbon Fiber Rods For Interchangeable Carbon Teeth
Product Name
|
High Strength Olive Harvester Rake Carbon Fiber Rod for Picking Olive
|
Material
|
75%carbon fiber and 23% resin and 2% filler
|
Density
|
1.5g/cm3
|
Surface treatment
|
glossy/ matte/50%glossy
|
Shape
|
cylinder or circular cone
|
Color
|
Black
|
Surface
|
Glossy, 3K Twill/Plain, Matte, 3K Twill/Plain light
|
Advantage
|
Waterproof, heat-insulation, anti-static and abrasion-resistant etc.
|
Features:
1. Light and high modulus: aerospace, automobile manufacturing, power equipment;
2. Small thermal expansion coefficient: use digital display ruler;
3. Good mechanical properties and good wear resistance;
4. The number of vibrations is more than 4000 times per minute.
Other size we could do:
Diameter |
Diameter millimeters |
Length | Diameter | Diameter millimeters | length |
inches | inches | inches | inches | ||
0.01 | 0.25 | 48 | 0.125 | 3.2 | 48 |
0.02 | 0.5 | 48 | 0.14 | 3.6 | 48 |
0.03 | 0.8 | 48 | 0.164 | 4.167 | 48 |
0.04 | 1 | 48 | 0.188 | 4.7 | 48 |
0.05 | 1.3 | 48 | 0.21 | 5.3 | 48 |
0.06 | 1.5 | 48 | 0.24 | 6.1 | 48 |
0.07 | 1.8 | 48 | 0.25 | 6.4 | 48 |
0.08 | 2 | 48 | 0.281 | 7.14 | 48 |
*Reminder: All prices on the website are for reference only, and the actual prices are subject to specific communication.
Contact Person: Jacky
Tel: +86-15116163625