Product Details:
|
Deflection: | 19mm | Bending Strength: | 5.5Mpa |
---|---|---|---|
Flexural Modulus: | 195Mpa | Closed Cell Rate: | 98% |
Tensile Modulus: | 200Mpa | Tensile Strength: | 3.9Mpa |
Elongation At Break: | 2.7Mpa | Shear Strength: | 2Mpa |
Shear Modulus: | 63Mpa | Origin: | China |
High Light: | 19mm carbon composite plate,195Mpa carbon fiber composite plate,PMI core carbon composite plate |
CNC Machined PMI Core For Medical Equipment
Why PMI foam is good for x-ray medial board?
The application of PMI foam can greatly improve the pressure-bearing capacity of the components: the carbon fiber sandwich structure component made of PMI foam as the core material can withstand a load of up to 1200kg, while the ordinary supporter can only withstand a load of 400kg.
Tasuns PMI foam specification:
1) fine pores
2) coarse pores
3) ultra-fine pores.
Density (kg/m³) |
Model | Mechanical properties at room temperature | ||||||||||
Compressive strength | Compression modulus | Tensile Strength | Tensile modulus | Elongation at break | Shear strength | Shear modulus | Bending strength | Flexural modulus | Deflection | Closed cell rate | ||
Mpa | Mpa | Mpa | Mpa | % | Mpa | Mpa | Mpa | Mpa | mm | % | ||
Testing standard | GB/T 8813-2008 | GB/T 9641-1988 | GB/T 1455-2008 | GB/T 8812.2-2007 | GB/T 10799-2008 | |||||||
32 | XK32 | 0.32 | 14 | 0.66 | 28 | 3.8 | 0.28 | 7.6 | 0.86 | 31 | 22 | 99 |
CX30 | 0.42 | 20 | 0.56 | 39 | 0.69 | — | — | 1 | 31 | 30 | — | |
40 | CK40 | 0.6 | 34 | 0.9 | 54 | 1.7 | 0.4 | 19 | 1.3 | 55 | 15 | — |
CX40 | 0.72 | 29 | 1.2 | 51 | 3.4 | — | — | 1.7 | 58 | 33 | — | |
52 | CK52 | 0.9 | 41 | 1.2 | 73 | 1.9 | 0.73 | 27 | 1.6 | 70 | 19 | 99 |
ZK52 | 0.9 | 51 | 1.3 | 81 | 1.2 | 1 | 26 | 1.5 | 65 | 15 | 97 | |
XK52 | 1 | 43 | 1.5 | 77 | 3.1 | 0.9 | 24 | 2.1 | 76 | 22 | 99 | |
75 | CK72 | 1.4 | 59 | 1.8 | 101 | 2.3 | 1.2 | 40 | 2 | 92 | 13 | 99 |
XK75 | 1.8 | 72 | 2.4 | 113 | 3.6 | 1.6 | 45 | 3.4 | 117 | 20 | 98 | |
CX75 | 1.7 | 75 | 2.2 | 89 | 3.8 | 1.2 | 37 | 3.3 | 105 | 23 | — | |
110 | XK110 | 3.2 | 138 | 3.9 | 200 | 2.7 | 2 | 63 | 5.5 | 195 | 19 | 98 |
CX110 | 2.2 | 93 | 3.3 | 160 | 3.6 | 2.2 | 63 | 4.5 | 143 | 21 | — | |
200 | XK200 | 8.5 | 317 | 7.5 | 410 | 2.4 | — | — | 13 | 449 | 22 | 99 |
Our workshop:
FAQ:
1. How can I get the reasonable price efficiently?
-Quantity, specification and 3D drawing will be helpful.
2. What file format are available for you to open?
-DWG, DXF, STP, IGS are available.
3. What is your payment term?
-T/T and Paypal are common, other methods could be discussed.
Contact Person: Jacky
Tel: +86-15116163625